| Access Grid Node Minimum Requirements | ||
|---|---|---|
| Prev | ||
Table B-1. InSORS 2 box Node Configuration[11]
| Qty | Description |
|---|---|
| 1 | Staged Rack, Which Includes: |
| 1 | . . . . Rack - Net Shelter or Armoire to better fit with room décor |
| 1 | . . . . Rack mounted power panel with surge protection |
| 1 | . . . . Belkin KVM switch and associated cables |
| 1 | . . . . Impedance Matcher |
| 1 | . . . . Impedance Rack Mount Kit |
| 1 | . . . . Ensoniq PCI Sound Card |
| 1 | . . . . Video XLR Plate and associated |
| 1 | . . . . Microphone XLR Plate and associated cables |
| 1 | . . . . Dell PowerEdge 1400 with RedHat Linux |
| 1 | . . . . QuadHead Matrox Graphic Cards |
| 1 | . . . . Dell Precision 530 with Windows2000 |
| 4 | . . . . Hauppage Video Capture Cards |
| 1 | . . . . Keyboard |
| 1 | . . . . Mouse |
| 1 | . . . . Gentner XAP800 and associated cables |
| 1 | . . . . Gentner XAP800-TH1 and associated cables |
| 4 | Tabletop Micrphones Crown PCC-160 |
| 1 | Wireless Microphone |
| 1 | Stalk Microphone |
| 6 | Extended microphone cables |
| 2 | Genelec Speakers |
| 2 | Extended speaker cables |
| 3 | Canon VC-C4 S-Video PTZ cameras |
| 1 | Canon VC-C4R S-Video PTZ camera |
| 4 | 50ft S-Video Cables |
| 3 | Toshiba TLP-X10 Projectors |
| 3 | Extended projector cables |
| 3 | Projector ceiling mounts |
Note: This configuration requires the use of inSORS client software on both computers as well as use of the inSORS venue using either Netscape or Internet Explorer.
Optional Equipment:
Gentner AP400 can be substituted for the XAP800/TH1 with a reduction in microphones to a maximum of 4 total.
A 15" (or higher) monitor can be added for separate operator console (otherwise entire desktop projected to wall).